There’s nothing more exciting than taking a modern, Polaris-owned Indian motorcycle out on the open road, except maybe sharing that experience with a friend.
But with such a wide variety of steeds in their stable, not all Indian motorcycles are created equal, regarding two-up riding.
This article lists the best Indian motorcycles for two riders, diving into the engine sizes, passenger footing options, seat, and storage room to help you find a model with enough bikes to share.
Table of Contents
1. Indian Chieftain
The Indian Chieftain is a sleek, sporty bagger perfect for two riders.
It comes with a powerful 11ccsCI, 1811 cc air-cooled V-twin motor, a roomy seat with an elevated passenger riding position, and Indian’s rugged passenger pegs and locking hard saddlebags allowing your passenger to pack up to 18 gallons of storage.
Check its specs below.
Standard Equipment | 7-in touchscreen powered by RIDE COMMAND; Power Windshield; Vinyl Gunfighter Style Seat; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 100 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port | |
Engine & Drivetrain | ||
Bore x Stroke3.976 in x 4.449 in (101 mm x 113 mm) | ||
Compression Ratio | 9.5-1 | 1 |
Displacement | 111 cu in (1,811 ccs) | |
Drive/Driven Clutch | Wet, Multi-Plate, Assist | |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore | |
Engine Type | Air-cooled Thunderstroke 111 | |
Exhaust | Split DualCross-over Cross-over | |
Peak Torque | 119 ft-lbs | |
Peak Torque RPM | 3,000 rpm | |
Transmission/Final Drive | 2.2-1 | 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch | |
Dimensions | ||
Fuel Capacity | 5.5 gal (20.8 L) | |
Ground Clearance | 5.1 in (130 mm) | |
GVWR | 1385 lbs / 628 kg | |
Lean Angle | 31° | |
Overall Height | 51.6 in (1310 mm) | |
Overall Length | 98.7 in (2,506 mm) | |
Overall Width | 40.3 in (1023 mm) | |
Rake/Trail | 25° / 5.9 in (150 mm) | |
Seat Height | 25.6 in (650 mm) | |
Weight (As Shipped / Running Order) | 791 lbs (359 kg) / 823 lbs (373 kg) | |
Wheelbase | 65.7 in (1668 mm) | |
Suspension | ||
Front Fork Tube Diameter | 46 mm | |
Front Suspension | Telescopic Fork | |
Front Travel | 4.7 in (119 mm) | |
Rear Suspension | Single Shock w/ Air adjust. | |
Rear Travel | 4.5 in (114 mm) |
2. Chieftain Limited
The Chieftain Limited has all the passenger-appealing features as the base model but packs an even larger 116 CI version (1890cc) edition of the Thunderstroke engine, making it even more equipped for transporting the added weight of a passenger and their luggage.
Key Specifications | |
Engine Type | Chrome Thunderstroke Air Cooled 116 cu in V-twin |
Peak Torque | 126 ft-lbs |
Transmission | 6 Speed |
Fuel Capacity | 5.5 Gallons |
Infotainment | 7-inch touchscreen powered by RIDE COMMAND with Apple Carplay® Integration, navigation, traffic, and weather overlays |
3. Indian Challenger
The Indian Challenger is an excellent choice for two-up riding, thanks to its stock, king/queen style seat, and frame-mounted fairing, including an auto-adjustable windshield that can be raised to protect the passenger, as well as the rider.
Furthermore, the Challenger comes stock with weatherproof, locking hard cases, providing an 18+ gallon storage capacity for you and your passenger.
Check its specs below.
Standard Equipment | 7-in touchscreen powered by RIDE COMMAND, Selectable Ride Modes, Locking Hard Saddlebags, Brembo brakes, 18+ Gallons of storage, ABS, Keyless Ignition, Chassis Mounted Fairing, Adjustable Fairing Air Flow Vents, Power Windshield, Adjustable Air Vents, 12V Charging Port |
Engine & Drivetrain: | |
Bore x Stroke | 4.251 in x 3.799 in (108 mm x 96.5 mm) |
Compression Ratio | 11.0-1 |
Displacement | 108 cu in (1768 cc) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore |
Engine Type | Liquid-cooled PowerPlus |
Exhaust | Split Dual exhaust w/ Resonator |
Horsepower | 122 HP |
Peak Torque | 128 ft-lbs. |
Peak Torque RPM | 3800 rpm |
Transmission/Final Drive | 2.379-1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Suspension: | |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Cartridge Fork |
Front Travel | 5.1 in (130 mm) |
Rear Suspension | Fox Single Shock w/Hyd adjust |
Rear Travel | 4.5 in (114 mm) |
4. Challenger Dark Horse
The Indian Challenger Dark Horse Edition equips a blacked-out version of the PowerPlus Engine that produces 122 horsepower and 128 foot-pounds of torque, giving it plenty of power to carry you, your passenger, and over 18 gallons of your combined luggage in matte-black style.
Key Specifications | |
Engine Type | 6-speed PowerPlus liquid-cooled V-twin |
Horsepower | 122 hp |
Peak Torque | 128 ft-lbs |
Fuel Capacity | 6.0 Gallons |
Infotainment | 7-inch touchscreen powered by RIDE COMMAND with Apple Carplay® Integration, navigation, traffic, and weather overlays |
Standard Equipment | Smart Lean Technology® |
5. Indian Springfield
One of our favorite Indian motorcycle models for two riders is the Springfield, a roomy and broad vintage-style cruiser with locking hard cases, a quick-release windscreen, and a classic swooping fender.
The Indian Springfield has two sets of highway bars, one each for the rider and the passenger.
The Springfield is powered by the powerful 111 CI air-cooled Thunderstroke V-Twin engine, and also features an old-schooled style saddle – one of the most comfortable passenger seats Indian offers.
You should also check how much the Indian Springfield cost here.
Here are its key specs:
Standard Equipment | Quick Release Windshield; Genuine Leather Seat; Remote-Locking Hard Saddlebags, Highway Bars; Tire Pressure Monitoring; Light Bar; Selectable Ride Modes, ABS; Cruise Control; Keyless Ignition; Indian® Script Tank Badge; 12v Charging Port |
Engine & Drivetrain | |
Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
Compression Ratio | 9.5-1 |
Displacement | 111 cu in (1,811 ccs) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Air-cooled Thunderstroke 111 |
Exhaust | Split DualCross-over Cross-over |
Peak Torque | 119 ft-lbs |
Peak Torque RPM | 3,000 rpm |
Transmission/Final Drive | 2.2-1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Suspension | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 4.7 in (119 mm) |
Rear Suspension | Single Shock w/ Air adjust |
Rear Travel | 4.5 in (114 mm) |
6. Indian Super Chief
A rear passenger pillion, tall windscreen, and leather saddle bags all work together to make the Indian Super Chief an excellent bike for two riders. It stocks the signature Thunderstroke 111 engine.
Check its specs below.
Standard Equipment | 9.7 Gallons of Storage via leather saddle bags |
Ride Modes, Keyless Ignition, 12V Charge Port, Rear Cylinder Deactivation | |
Engine & Drivetrain | |
Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
Compression Ratio | 9.5-1 |
Displacement | 111 cu in (1,811 ccs) |
Drive/Driven Clutch | Wet, Multi-Plate |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Air-cooled Thunderstroke 111 |
Exhaust | DualCross-over/Cross-over |
Peak Torque | 108 ft-lbs |
Peak Torque RPM | 3,200 rpm |
Transmission/Final Drive | 2.2-1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Suspension | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 5.2 in (132 mm) |
Rear Suspension | Dual Shocks w/adjustable preload |
Rear Travel | 3.0 in (75 mm) |
7. Super Chief Limited
The Super Chief Limited is even more luxurious than the base model for two-up travel, thanks to its integrated Ride Command Infotainment system, backrest add-ons, and monstrous Thunderstroke 116 air-cooled V-Twin, the biggest engine India makes.
8. Indian Roadmaster
The Roadmaster is an excellent bike for two riders thanks to its stock crash bars, passenger floorboards, and the added luxury of a passenger backrest, which doubles as trunk storage.
Check its specs below.
Engine & Drivetrain | |
Bore x Stroke | 4.063″ x 4.449″ (103.2mm x113mm) |
Compression Ratio | 11-1 |
Displacement | 116 cu in (1,890 ccs) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Air-cooled Thunderstroke 116 |
Exhaust | Split DualCross-over Cross-over |
Peak Torque | 126 ft-lbs |
Peak Torque RPM | 2,900 rpm |
Transmission/Final Drive | 2.2-1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Storage | 36+ Gallons Remote Locking Storage |
Standard Equipment | 7 in Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 200 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weather band; 12V Charging Port |
Suspension | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 4.7 in (119 mm) |
Rear Suspension | Single Shock w/ Air adjust |
Rear Travel | 4.5 in (114 mm) |
You might love to also check out how reliable Indian Motorcycles are here.
9. Roadmaster Limited
The Limited edition of the Roadmaster makes riding with two even more accessible, thanks to its bigger 116 CI engine and larger, sportier front wheel.
Key Specifications | |
Engine Type | 6 Speed Thunderstroke Air Cooled 116 cu in V-twin |
Peak Torque | 126 ft-lbs |
Fuel Capacity | 5.5 Gallons |
Storage | 36+ Gallons Remote Locking Storage |
Infotainment | 7-inch touchscreen powered by RIDE COMMAND with Apple Carplay® Integration, navigation, traffic, and weather overlays |
10. Indian Pursuit Limited
The Indian Pursuit Limited is similar to the Challenger described in a previous section. However, this is made even more comfortable for two riders with the addition of the storage trunk, which doubles as a passenger back and arm rests.
Check its specs below.
Storage | 35+ Gallons Remote Locking Storage |
Bore x Stroke | 4.251 in x 3.799 in (108 mm x 96.5 mm) |
Compression Ratio | 11.0-1 |
Displacement | 108 cu in (1768 cc) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore |
Engine Type | Liquid-cooled PowerPlus |
Exhaust | Split Dual exhaust w/ Resonator |
Horsepower | 122 HP |
Peak Torque | 128 ft-lbs |
Peak Torque RPM | 3800 rpm |
Transmission/Final Drive | 2.379-1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Standard Equipment | 7 in touchscreen powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Selectable Ride Modes; Rear Cylinder Deactivation; Cruise Control; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; 35.8 gallons of Storage; Highway Bars; Adjustable Passenger Floorboards; Brembo brakes; ABS; Keyless Ignition; Chassis Mounted Fairing; Power Windshield; Adjustable Fairing Air Flow Vents; Heated Grips; 200 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weather band; 12V Charging Port |
Suspension | |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Fork |
Front Travel | 5.1 in (130 mm) |
Rear Suspension | Fox Single Shock w/Hyd adjust |
Rear Travel | 4.5 in (114 mm) |
11. Pursuit Dark Horse Premium
The Dark Horse version of the Indian Pursuit is a solid choice for two-up riding. The Pursuit Dark Horse adds more than a more aggressive finish; it gives both the rider and passenger comfortable seats.
Key Specifications | |
Engine Type | 6 Speed PowerPlus Liquid Cooled 108 cu in V-twin |
Horsepower | 122 hp |
Peak Torque | 128 ft-lbs |
Fuel Capacity | 6.0 Gallons |
Storage | 35+ Gallons Remote Locking Storage |
Infotainment | 7-inch touchscreen powered by RIDE COMMAND with Apple Carplay® Integration, turn-by-turn navigation, and RIDE COMMAND+ connected services like live traffic and weather overlays |
Please, make sure you also check out our post on best Indian motorcycles for beginners.
Sources
2023 Motorcycles – New Indian Motorcycles