The art of motorcycle riding starts as a mental process, and modern Indian motorcycles make it more rewarding than ever.
The joy of riding comes from mastering the understanding and intuition it takes to make split-second decisions while balancing a bike; it’s enjoyable to people of all shapes and sizes.
This article lists the Best Indian motorcycles for big guys, comparing the dimensions, engine, suspension, and feature specs–the most size/weight-relevant information.
Table of Contents
1. Challenger
The Indian Challenger is an American-style bagger, broad and beefy, with a frame-0mounted fairing.
Its liquid-cooled PowerPlus V-Twin engine produces more power than anything else in its class to move the heavy, low-centered bike, making it perfect for bigger guys.
| Dimensions | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Ground Clearance | 5.4 in (137 mm) |
| GVWR | 1,385 lbs (628 kg) |
| Lean Angle | 31° |
| Overall Height | 53 in (1346 mm) |
| Overall Length | 98.5 in (2501 mm) |
| Overall Width | 39 in (990 mm) |
| Rake/Trail | 25° / 5.9 in (150 mm) |
| Seat Height | 26.5 in (672 mm) |
| Weight (As Shipped / Running Order) | 805 lbs (365 kg) / 840 lbs (381 kg) |
| Wheelbase | 65.7 in (1668 mm) |
| Engine & Drivetrain | |
| Bore x Stroke | 4.251 in x 3.799 in (108 mm x 96.5 mm) |
| Compression Ratio | 11.0-1 |
| Displacement | 108 cu in (1768 cc) |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore |
| Engine Type | Liquid-cooled PowerPlus |
| Exhaust | Split Dual exhaust w/ Resonator |
| Horsepower | 122 HP |
| Peak Torque | 128 ft-lbs |
| Peak Torque RPM | 3800 rpm |
| Transmission/Final Drive | 2.379-1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| Suspension | |
| Front Fork Tube Diameter | 43 mm |
| Front Suspension | Inverted Telescopic Fork |
| Front Travel | 5.1 in (130 mm) |
| Rear Suspension | Fox Single Shock w/Hyd adjust |
| Rear Travel | 4.5 in (114 mm) |
| Features | |
| Lights | LED Headlamp/Tail/Brake/Turn Signal |
| Standard Equipment | 7-inch Touchscreen powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Smart Lean Technology; Selectable Ride Modes; Locking Hard Saddlebags; Brembo brakes; 18+ Gallons of storage; ABS; Keyless Ignition; Chassis Mounted Fairing; Adjustable Fairing Air Flow Vents; Power Windshield; Adjustable Air Vents; 12V Charging Port |
2. Pursuit Limited
The Pursuit Limited is a fully dressed version of the Challenger described above. With lower-body leg protectors (lowers) and a locking trunk for extra storage, the Pursuit makes an excellent choice for big riders who travel far.
| Dimensions | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Ground Clearance | 5.4 in (137 mm) |
| GVWR | 1,385 lbs (628 kg) |
| Lean Angle | 31° |
| Overall Height | 56.8 in (1,444 mm) |
| Overall Length | 102.7 in / 2609 mm |
| Overall Width | 39 in (990 mm) |
| Rake/Trail | 25° / 5.9 in (150 mm) |
| Seat Height | 26.5 in (672 mm) |
| Weight (As Shipped / Running Order) | 877 lbs (398 kg) / 912 lbs (413 kg) |
| Engine & Drivetrain | |
| Bore x Stroke | 4.251 in x 3.799 in (108 mm x 96.5 mm) |
| Compression Ratio | 11.0-1 |
| Displacement | 108 cu in (1768 cc) |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore |
| Engine Type | Liquid-cooled PowerPlus |
| Exhaust | Split Dual exhaust w/ Resonator |
| Horsepower | 122 HP |
| Peak Torque | 128 ft-lbs |
| Peak Torque RPM | 3800 rpm |
| Transmission/Final Drive | 2.379-1 |
| Suspension | |
| Front Fork Tube Diameter | 43 mm |
| Front Suspension | Inverted Telescopic Fork |
| Front Travel | 5.1 in (130 mm) |
| Rear Suspension | Fox Single Shock w/Hyd adjust |
| Rear Travel | 4.5 in (114 mm) |
| Lights | LED lighting, including Pathfinder LED Headlamp |
| Standard Equipment | 7-inch touchscreen powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Selectable Ride Modes; Rear Cylinder Deactivation; Cruise Control; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; 35.8 gallons of Storage; Highway Bars; Adjustable Passenger Floorboards; Brembo brakes; ABS; Keyless Ignition; Chassis Mounted Fairing; Power Windshield; Adjustable Fairing Air Flow Vents; Heated Grips; 200 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
3. Springfield
The Springfield is a vintage-style American cruiser with a quick-release windscreen and locking hard storage cases. It’s wide, beefy, and low-weighted—great for larger guys.
| Dimensions | |
| Fuel Capacity | 5.5 gals (20.8 L) |
| Ground Clearance | 5.6 in (142 mm) |
| GVWR | 1385 lbs (628 kg) |
| Lean Angle | 31° |
| Overall Height | 56.6 in (1439 mm) |
| Overall Length | 101.7 in (2,583 mm) |
| Overall Width | 42.5 in (1,080 mm) |
| Rake/Trail | 25° / 5.2 in (133 mm) |
| Seat Height | 26 in (660 mm) |
| Weight (As Shipped / Running Order) | 797 lbs (362 kg) / 829 lbs (376 kg) |
| Wheelbase | 67.0 in (1,701 mm) |
| Engine & Drivetrain | |
| Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
| Compression Ratio | 9.5-1 |
| Displacement | 111 cu in (1,811 ccs) |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Air-cooled Thunderstroke 111 |
| Exhaust | Split Dual Exhaust w/Cross-over |
| Peak Torque | 119 ft-lbs |
| Peak Torque RPM | 3,000 rpm |
| Transmission/Final Drive | 2.2-1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| Suspension | |
| Front Fork Tube Diameter | 46 mm |
| Front Suspension | Telescopic Fork |
| Front Travel | 4.7 in (119 mm) |
| Rear Suspension | Single Shock w/ Air adjust |
| Rear Travel | 4.5 in (114 mm) |
| Features | |
| Lights | LED Headlamp/Driving, LED Tail/Brake/Turn Signal |
| Standard Equipment | Quick Release Windshield; Genuine Leather Seat; Remote-Locking Hard Saddlebags, Highway Bars; Tire Pressure Monitoring; Light Bar; Selectable Ride Modes, ABS; Cruise Control; Keyless Ignition; Indian® Script Tank Badge; 12v Charging Port |
4. Springfield Dark Horse
If you’re big and tall, you might check out the Dark Horse edition of the Indian Springfield. It has a bigger engine and more elevated apehanger handlebars, making it one of the best Indian Motorcycles for tall riders.
| Engine & Drivetrain | |
| Bore x Stroke | 4.063 in x 4.449 in (103.2 mm x 113 mm) |
| Compression Ratio | 11-1 |
| Displacement | 116 cu in (1,890 ccs) |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Air-cooled Thunderstroke 116 |
| Exhaust | Split Dual Exhaust w/Cross-over |
| Peak Torque | 126 ft-lbs |
| Peak Torque RPM | 2,900 rpm |
| Transmission/Final Drive | 2.2-1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
5. Sport Chief
Another great choice for the big-and-tallers is the Indian Sport Chief. It has a 6.5-inch machined riser and moto-style bars and comes stock with Fox Piggyback Rear Shocks and KYB Inverted Front Forks for class-leading suspension.
Furthermore, the Sport Chief comes stock with the biggest engine in Indian’s history, the 1890cc Thunderstroke 116 air-cooled V-Twin, capable of nearly 130 HP and powerful enough for big riders to rip through curves.
| Dimensions | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Ground Clearance | 5.9 in (149 mm) |
| GVWR | 1,160 lbs (526 kg) |
| Lean Angle | 29.5° |
| Overall Height | 50 in (1270 mm) |
| Overall Length | 90.6 in (2,301 mm) |
| Overall Width | 33.1 in (842 mm) |
| Rake/Trail | 28° / 4.4 in (111 mm) |
| Seat Height | 27.0 in (686 mm) |
| Weight (As Shipped / Running Order) | 665 lbs (302 kg) / 685 lbs (311 kg) |
| Wheelbase | 64.6 in (1640 mm) |
| Engine & Drivetrain | |
| Bore x Stroke | 4.063 in x 4.449 in (103.2 mm x 113 mm) |
| Compression Ratio | 11-1 |
| Displacement | 116 cu in (1,890 ccs) |
| Drive/Driven Clutch | Wet, multi-plate |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Air-cooled Thunderstroke 116 |
| Exhaust | Dual Exhaust w/Cross-over |
| Peak Torque | 120 ft-lbs |
| Peak Torque RPM | 2,900 rpm |
| Transmission/Final Drive | 2.2-1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| Suspension | |
| Front Fork Tube Diameter | 43 mm |
| Front Suspension | KYB® Inverted Telescopic Fork |
| Front Travel | 5.1 in (130 mm) |
| Rear Suspension | Dual Fox® Piggyback Shocks |
| Rear Travel | 4.0 in (100 mm) |
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
6. Chieftain
The Indian Chieftain is an American Bagger designed to rip hard enough to eat corners like a streetfighter. It’s broad, rugged, low to the ground, and has an air-cooled Thunderstroke V-Twin powerful enough to move a big rider, passenger, and all their gear. It’s also one of the best Indian Motorcycles for two riders.
| Suspension | |
| Front Fork Tube Diameter | 46 mm |
| Front Suspension | Telescopic Fork |
| Front Travel | 4.7 in (119 mm) |
| Rear Suspension | Single Shock w/ Air adjust |
| Rear Travel | 4.5 in (114 mm) |
| Engine & Drivetrain | |
| Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
| Compression Ratio | 9.5-1 |
| Displacement | 111 cu in (1,81ccscc) |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Air-cooled Thunderstroke 111 |
| Exhaust | Split Dual Exhaust w/Cross-over |
| Peak Torque | 119 ft-lbs |
| Peak Torque RPM | 3,000 rpm |
| Transmission/Final Drive | 2.2-1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| Suspension | |
| Front Fork Tube Diameter | 46 mm |
| Front Suspension | Telescopic Fork |
| Front Travel | 4.7 in (119 mm) |
| Rear Suspension | Single Shock w/ Air adjust |
| Rear Travel | 4.5 in (114 mm) |
| Lights | LED Headlamp, Tail/Brake/Turn Signal |
| Standard Equipment |
7 in touchscreen powered by RIDE COMMAND; Power Windshield; Vinyl Gunfighter Style Seat; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 100 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
Beware of these leather patches you should avoid.
7. Roadmaster
The Roadmaster is one of the best Indian Motorcycles for long rides, as it’s essentially a Chieftain with extra protection, a locking storage trunk, and a bigger version of the Thunderstroke to move it all when it’s fully loaded.
| Dimensions | |
| Fuel Capacity | 5.5 gal (20.8 L) |
| Ground Clearance | 5.5 in (140 mm) |
| GVWR | 1,385 lbs. (628 kg) |
| Lean Angle | 31° |
| Overall Height | 55.7 in / 1415 mm |
| Overall Length | 104.6 in (2,656 mm) |
| Overall Width | 40.2 in (1,022 mm) |
| Rake/Trail | 25° / 5.9 in (150 mm) |
| Seat Height | 26.5 in (673 mm) |
| Weight (As Shipped / Running Order) | 877 lbs. (398 kg) / 909 lbs. (412 kg) |
| Wheelbase | 65.7 in (1668 mm) |
| Engine & Drivetrain | |
| Bore x Stroke | 4.063″ x 4.449″ (103.2mm x113mm) |
| Compression Ratio | 11-1 |
| Displacement | 116 cu in (1,890 ccs) |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Air-cooled Thunderstroke 116 |
| Exhaust | Split Dual Exhaust w/Cross-over |
| Peak Torque | 126 ft-lbs. |
| Peak Torque | RPM2,900 rpm |
| Transmission/Final Drive | 2.2-1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| Suspension | |
| Front Fork Tube Diameter | 46 mm |
| Front Suspension | Telescopic Fork |
| Front Travel | 4.7 in (119 mm) |
| Rear Suspension | Single Shock w/ Air adjust |
| Rear Travel | 4.5 in (114 mm) |
| Lights | LED Headlamp / Driving / Tail / Brake / Turn Signal |
| Standard Equipment |
7 in Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 200 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weather band; 12V Charging Port |






